DAFTAR PASARAN PERMAINAN TOGEL
Pasaran | Status | Hasil | Tutup | Result | Buka | ||
---|---|---|---|---|---|---|---|
KENTUCKY MIDDAY | 5950 | 08/09/2024 | 00:00 WIB | 00:21 WIB | 03:21 WIB | DETAIL | |
TENNESSE MIDDAY (S... | 7818 | 08/09/2024 | 00:00 WIB | 00:20 WIB | 03:20 WIB | DETAIL | |
INDIANA MIDDAY | 2508 | 08/09/2024 | 00:00 WIB | 00:20 WIB | 03:20 WIB | DETAIL | |
FLORIDA MIDDAY | 6282 | 08/09/2024 | 00:05 WIB | 00:30 WIB | 03:30 WIB | DETAIL | |
TEXAS DAY (SENIN O... | 5871 | 08/09/2024 | 00:05 WIB | 00:27 WIB | 03:25 WIB | DETAIL | |
WASHINGTON DC MIDD... | 3369 | 07/09/2024 | 00:25 WIB | 00:55 WIB | 03:55 WIB | DETAIL | |
VIRGINIA DAY | 1521 | 08/09/2024 | 00:30 WIB | 01:00 WIB | 04:00 WIB | DETAIL | |
NEW YORK MIDDAY | 9049 | 07/09/2024 | 01:00 WIB | 01:30 WIB | 04:30 WIB | DETAIL | |
NORTH CAROLINA DAY | 9622 | 07/09/2024 | 01:30 WIB | 02:00 WIB | 05:00 WIB | DETAIL | |
MOROCCO QUATRO 1 | 2243 | 07/09/2024 | 02:30 WIB | 03:00 WIB | 06:00 WIB | DETAIL | |
OREGON (03:00) | 6092 | 07/09/2024 | 02:30 WIB | 03:00 WIB | 06:00 WIB | DETAIL | |
GEORGIA EVENING | 7773 | 07/09/2024 | 05:30 WIB | 06:00 WIB | 09:00 WIB | DETAIL | |
TEXAS EVENING (SEN... | 3991 | 07/09/2024 | 05:30 WIB | 06:00 WIB | 09:00 WIB | DETAIL | |
OREGON (06:00) | 5981 | 07/09/2024 | 05:30 WIB | 06:00 WIB | 09:00 WIB | DETAIL | |
TENNESSE EVENING | 9389 | 07/09/2024 | 05:50 WIB | 06:20 WIB | 09:20 WIB | DETAIL | |
MICHIGAN EVENING | 7248 | 07/09/2024 | 06:00 WIB | 06:29 WIB | 09:30 WIB | DETAIL | |
WASHINGTON DC EVEN... | 1225 | 07/09/2024 | 06:20 WIB | 06:57 WIB | 09:57 WIB | DETAIL | |
FLORIDA EVENING | 4767 | 07/09/2024 | 08:15 WIB | 08:45 WIB | 11:45 WIB | DETAIL | |
OREGON (09:00) | 0078 | 07/09/2024 | 08:30 WIB | 09:00 WIB | 12:00 WIB | DETAIL | |
NEW YORK EVENING | 8141 | 07/09/2024 | 09:00 WIB | 09:30 WIB | 12:30 WIB | DETAIL | |
INDIANA EVENING | 5237 | 07/09/2024 | 09:20 WIB | 09:50 WIB | 12:50 WIB | DETAIL | |
NEW JERSEY EVENING | 0503 | 07/09/2024 | 09:26 WIB | 09:56 WIB | 12:56 WIB | DETAIL | |
VIRGINIA NIGHT | 6957 | 07/09/2024 | 09:30 WIB | 10:00 WIB | 13:00 WIB | DETAIL | |
KENTUCKY EVENING | 2117 | 07/09/2024 | 09:30 WIB | 10:00 WIB | 13:00 WIB | DETAIL | |
TEXAS NIGHT (SENIN... | 6748 | 07/09/2024 | 09:42 WIB | 10:12 WIB | 13:12 WIB | DETAIL | |
NORTH CAROLINA EVE... | 6688 | 07/09/2024 | 09:55 WIB | 10:22 WIB | 13:25 WIB | DETAIL | |
GEORGIA NIGHT | 3130 | 07/09/2024 | 10:05 WIB | 10:34 WIB | 13:35 WIB | DETAIL | |
KYIV | 4418 | 07/09/2024 | 11:15 WIB | 12:10 WIB | 15:10 WIB | DETAIL | |
OREGON ( 12:00) | 5586 | 07/09/2024 | 11:30 WIB | 12:00 WIB | 15:00 WIB | DETAIL | |
BULLSEYE | 7342 | 07/09/2024 | 12:50 WIB | 13:10 WIB | 15:10 WIB | DETAIL | |
SYDNEY 3 PRIZE |
8905 4293 1531 |
07/09/2024 | 13:30 WIB | 14:00 WIB | 15:00 WIB | DETAIL | |
SYDNEY | 8905 | 07/09/2024 | 13:30 WIB | 14:00 WIB | 15:00 WIB | DETAIL | |
JEONJU | 4818 | 07/09/2024 | 14:45 WIB | 15:15 WIB | 18:15 WIB | DETAIL | |
KAWAGUCHI | 1703 | 07/09/2024 | 15:45 WIB | 16:15 WIB | 19:15 WIB | DETAIL | |
MOROCCO QUATRO 2 | 5391 | 07/09/2024 | 17:25 WIB | 18:00 WIB | 22:00 WIB | DETAIL | |
SINGAPORE 3 PRIZE ... |
8871 4758 9681 |
07/09/2024 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
SINGAPORE (SELASA-... | 8871 | 07/09/2024 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
DOMINICA | 8962 | 07/09/2024 | 18:30 WIB | 19:00 WIB | 22:00 WIB | DETAIL | |
PCSO (MINGGU OFF) | 9259 | 07/09/2024 | 19:40 WIB | 20:10 WIB | 00:30 WIB | DETAIL | |
IWAKI | 5316 | 07/09/2024 | 19:45 WIB | 20:30 WIB | 23:30 WIB | DETAIL | |
MOROCCO QUATRO 3 | 2584 | 07/09/2024 | 20:25 WIB | 21:00 WIB | 00:00 WIB | DETAIL | |
TENNESSE MORNING (... | 2431 | 07/09/2024 | 20:55 WIB | 21:22 WIB | 00:25 WIB | DETAIL | |
PHUKET CITY | 2094 | 07/09/2024 | 21:00 WIB | 21:45 WIB | 22:45 WIB | DETAIL | |
TEXAS MORNING (MIN... | 9605 | 07/09/2024 | 21:30 WIB | 22:00 WIB | 01:00 WIB | DETAIL | |
HONGKONG | 4525 | 07/09/2024 | 22:45 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
HONGKONG 3 PRIZE |
4525 3607 4966 |
07/09/2024 | 22:45 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
GEORGIA MIDDAY | 6924 | 07/09/2024 | 23:00 WIB | 23:29 WIB | 02:30 WIB | DETAIL | |
NEW JERSEY MIDDAY | 8005 | 07/09/2024 | 23:29 WIB | 23:59 WIB | 02:59 WIB | DETAIL | |
MOROCCO QUATRO 4 | 9088 | 08/09/2024 | 23:30 WIB | 00:00 WIB | 03:00 WIB | DETAIL | |
MICHIGAN MIDDAY | 0154 | 07/09/2024 | 23:30 WIB | 23:59 WIB | 03:00 WIB | DETAIL | |
STOCKHOLM | 4286 | 07/09/2024 | 23:45 WIB | 00:30 WIB | 03:30 WIB | DETAIL |