DAFTAR PASARAN PERMAINAN TOGEL
Pasaran | Status | Hasil | Tutup | Result | Buka | ||
---|---|---|---|---|---|---|---|
GEORGIA MIDDAY | 7016 | 13/01/2025 | 00:00 WIB | 00:29 WIB | 02:30 WIB | DETAIL | |
NEW JERSEY MIDDAY | 3560 | 13/01/2025 | 00:29 WIB | 00:59 WIB | 02:59 WIB | DETAIL | |
MICHIGAN MIDDAY | 4842 | 13/01/2025 | 00:30 WIB | 00:59 WIB | 03:00 WIB | DETAIL | |
TENNESSE MIDDAY (S... | 9727 | 12/01/2025 | 01:00 WIB | 01:20 WIB | 03:20 WIB | DETAIL | |
KENTUCKY MIDDAY | 6541 | 13/01/2025 | 01:00 WIB | 01:21 WIB | 03:21 WIB | DETAIL | |
INDIANA MIDDAY | 8817 | 13/01/2025 | 01:00 WIB | 01:20 WIB | 03:20 WIB | DETAIL | |
TEXAS DAY (SENIN O... | 3718 | 12/01/2025 | 01:05 WIB | 01:27 WIB | 03:25 WIB | DETAIL | |
FLORIDA MIDDAY | 5416 | 13/01/2025 | 01:05 WIB | 01:30 WIB | 03:30 WIB | DETAIL | |
WASHINGTON DC MIDD... | 1513 | 13/01/2025 | 01:25 WIB | 01:55 WIB | 03:55 WIB | DETAIL | |
VIRGINIA DAY | 9450 | 13/01/2025 | 01:30 WIB | 02:00 WIB | 04:00 WIB | DETAIL | |
NEW YORK MIDDAY | 1331 | 13/01/2025 | 02:00 WIB | 02:30 WIB | 04:30 WIB | DETAIL | |
NORTH CAROLINA DAY | 8888 | 13/01/2025 | 02:30 WIB | 03:00 WIB | 05:00 WIB | DETAIL | |
MOROCCO QUATRO 1 | 7004 | 13/01/2025 | 02:30 WIB | 03:00 WIB | 06:00 WIB | DETAIL | |
OREGON (03:00) | 3648 | 13/01/2025 | 03:30 WIB | 04:00 WIB | 06:00 WIB | DETAIL | |
TEXAS EVENING (SEN... | 5108 | 12/01/2025 | 06:30 WIB | 07:00 WIB | 09:00 WIB | DETAIL | |
GEORGIA EVENING | 7064 | 13/01/2025 | 06:30 WIB | 07:00 WIB | 09:00 WIB | DETAIL | |
OREGON (06:00) | 5730 | 13/01/2025 | 06:30 WIB | 07:00 WIB | 09:00 WIB | DETAIL | |
TENNESSE EVENING | 0097 | 13/01/2025 | 06:50 WIB | 07:20 WIB | 09:20 WIB | DETAIL | |
MICHIGAN EVENING | 0892 | 13/01/2025 | 07:00 WIB | 07:29 WIB | 09:30 WIB | DETAIL | |
WASHINGTON DC EVEN... | 7743 | 13/01/2025 | 07:20 WIB | 07:57 WIB | 09:57 WIB | DETAIL | |
FLORIDA EVENING | 4424 | 13/01/2025 | 09:15 WIB | 09:45 WIB | 11:45 WIB | DETAIL | |
OREGON (09:00) | 5393 | 13/01/2025 | 09:30 WIB | 10:00 WIB | 12:00 WIB | DETAIL | |
NEW YORK EVENING | 0853 | 13/01/2025 | 10:00 WIB | 10:30 WIB | 12:30 WIB | DETAIL | |
INDIANA EVENING | 5084 | 13/01/2025 | 10:20 WIB | 10:50 WIB | 12:50 WIB | DETAIL | |
NEW JERSEY EVENING | 4000 | 13/01/2025 | 10:26 WIB | 10:56 WIB | 12:56 WIB | DETAIL | |
KENTUCKY EVENING | 8885 | 13/01/2025 | 10:30 WIB | 11:00 WIB | 13:00 WIB | DETAIL | |
VIRGINIA NIGHT | 4972 | 13/01/2025 | 10:30 WIB | 11:00 WIB | 13:00 WIB | DETAIL | |
TEXAS NIGHT (SENIN... | 7216 | 12/01/2025 | 10:42 WIB | 11:12 WIB | 13:12 WIB | DETAIL | |
NORTH CAROLINA EVE... | 6552 | 13/01/2025 | 10:55 WIB | 11:22 WIB | 13:25 WIB | DETAIL | |
GEORGIA NIGHT | 6974 | 13/01/2025 | 11:05 WIB | 11:34 WIB | 13:35 WIB | DETAIL | |
KYIV | 8953 | 13/01/2025 | 11:15 WIB | 12:10 WIB | 15:10 WIB | DETAIL | |
BULLSEYE | 7825 | 13/01/2025 | 11:50 WIB | 12:15 WIB | 15:10 WIB | DETAIL | |
OREGON ( 12:00) | 3686 | 13/01/2025 | 12:30 WIB | 13:00 WIB | 15:00 WIB | DETAIL | |
SYDNEY | 8310 | 13/01/2025 | 13:30 WIB | 14:00 WIB | 15:00 WIB | DETAIL | |
SYDNEY LOTTO | 5012 | 13/01/2025 | 13:30 WIB | 14:00 WIB | 15:30 WIB | DETAIL | |
SYDNEY 3 PRIZE |
8310 5846 2660 |
13/01/2025 | 13:30 WIB | 14:00 WIB | 15:00 WIB | DETAIL | |
SYDNEY LOTTO 3 P |
5012 4056 5367 |
13/01/2025 | 13:30 WIB | 14:00 WIB | 15:30 WIB | DETAIL | |
JEONJU | 2951 | 13/01/2025 | 14:45 WIB | 15:15 WIB | 18:15 WIB | DETAIL | |
KAWAGUCHI | 5373 | 13/01/2025 | 15:45 WIB | 16:15 WIB | 19:15 WIB | DETAIL | |
MOROCCO QUATRO 2 | 1814 | 13/01/2025 | 17:25 WIB | 18:00 WIB | 22:00 WIB | DETAIL | |
SINGAPORE 3 PRIZE ... |
8504 1766 6864 |
12/01/2025 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
SINGAPORE (SELASA-... | 8785 | 13/01/2025 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
DOMINICA | 0208 | 13/01/2025 | 18:30 WIB | 19:00 WIB | 22:00 WIB | DETAIL | |
PCSO (MINGGU OFF) | 9395 | 11/01/2025 | 19:40 WIB | 20:10 WIB | 00:30 WIB | DETAIL | |
IWAKI | 0923 | 12/01/2025 | 19:45 WIB | 20:30 WIB | 23:30 WIB | DETAIL | |
MOROCCO QUATRO 3 | 0226 | 12/01/2025 | 20:25 WIB | 21:00 WIB | 00:00 WIB | DETAIL | |
PHUKET CITY | 1784 | 12/01/2025 | 21:00 WIB | 21:45 WIB | 22:45 WIB | DETAIL | |
TENNESSE MORNING (... | 5735 | 11/01/2025 | 21:55 WIB | 22:22 WIB | 00:25 WIB | DETAIL | |
TEXAS MORNING (MIN... | 8473 | 11/01/2025 | 22:30 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
HONGKONG 3 PRIZE |
7268 1702 1546 |
12/01/2025 | 22:45 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
HONGKONG LOTTO 3 P... |
9541 7706 1034 |
12/01/2025 | 22:45 WIB | 23:00 WIB | 01:30 WIB | DETAIL | |
HONGKONG | 7268 | 12/01/2025 | 22:45 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
HONGKONG LOTTO | 9541 | 12/01/2025 | 22:45 WIB | 23:00 WIB | 01:30 WIB | DETAIL | |
MOROCCO QUATRO 4 | 7336 | 13/01/2025 | 23:30 WIB | 00:00 WIB | 03:00 WIB | DETAIL | |
STOCKHOLM | 3911 | 12/01/2025 | 23:45 WIB | 00:30 WIB | 03:30 WIB | DETAIL |